- Home
- Utah Home Search
- All Listings in Salt Lake County
- South Jordan Active Listings
- Open House Weekend
- Price Reduced Listings in Salt Lake County
- 55+ Homes in Salt Lake County
- Big Homes—10,000 SQFT and Up
- New Builds Offering Concessions
- All Homes Offering Concessions
- Pathway to Qualification
- Mortgage Calculator
- Rent vs Buy Calculator
- Sell
- Local Expert
- Blogs
-
- Register
- Sign In
SALT LAKE COUNTY REDUCED PRICE LISTINGS
See below for all properties in Salt Lake County that have reduced their price. Save your search for the area you want to buy and we'll notify you every time there's a new reduction. Contact us and we'll help you save money on your next home purchase.
749 Properties for Sale In Salt Lake
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/14 14
2 Beds 1 Bath 850 SqFt$55,000Price Dropped by $2K - 1/13 13
2 Beds 2 Baths 1,239 SqFt$254,900Price Dropped by $5K - 1/29 29
4 Beds 4 Baths 2,817 SqFt$565,000Price Dropped by $3K - 1/22 22
4 Beds 2 Baths 1,545 SqFt$444,900Price Dropped by $3K - 1/12 12
3 Beds 3 Baths 2,202 SqFt$629,500Price Dropped by $10K - 1/37 37
5 Beds 4 Baths 3,254 SqFt$719,900Price Dropped by $5K - 1/15 15
3 Beds 2 Baths 1,344 SqFt$130,000Price Dropped by $5K - 1/16 16
2 Beds 1 Bath 837 SqFt$264,900Price Dropped by $5K - 1/17 17
5 Beds 5 Baths 4,881 SqFt$1,190,000Price Dropped by $40K12236 S TUFF CANYON CV #812, Herriman, UT 84096
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/43 43
7 Beds 4 Baths 4,432 SqFt$1,348,000Price Dropped by $41K - 1/47 47
6 Beds 4 Baths 2,895 SqFt$700,000Price Dropped by $29K - 1/25 25
4 Beds 2 Baths 1,839 SqFt$466,500Price Dropped by $1K - 1/42 42
3 Beds 3 Baths 2,711 SqFt$499,000Price Dropped by $10K - 1/23 23
1 Bed 1 Bath 531 SqFt$225,000Price Dropped by $20K - 1/30 30
4 Beds 4 Baths 2,597 SqFt$489,900Price Dropped by $44K - 1/22 22
3 Beds 2 Baths 1,008 SqFt$80,884Active - 1/44 44
5 Beds 3 Baths 1,806 SqFt$475,000Price Dropped by $14K - 1/27 27
2 Beds 2 Baths 1,450 SqFt$564,900Price Dropped by $5K - 1/18 18
2 Beds 2 Baths 1,179 SqFt$100,000Price Dropped by $5K - 1/42 42
4 Beds 3 Baths 3,312 SqFt$639,000Price Dropped by $20K6618 S SCARSBOROUGH LN, West Jordan, UT 84084
Listed by ERA Brokers Consolidated (Salt Lake)
Single Family Home
- 1/21 21
4 Beds 4 Baths 5,961 SqFt$1,250,000Price Dropped by $250K - 1/16 16
27 Beds 32 Baths 32,000 SqFt$6,200,000Price Dropped by $150K - 1/10 10
4 Beds 5 Baths 4,560 SqFt$1,250,000Price Dropped by $250K - 1/23 23
3 Beds 2 Baths 1,277 SqFt$285,000Price Dropped by $3K
Patrick has spent the last decade helping people move forward with confidence in their real estate goals. His background includes investment properties, fix-and-flips, and leading multiple development projects—but the part he enjoys most is guiding people through the buying and selling process.
Real estate can feel overwhelming. Patrick’s job is to make it clear. He listens first, creates a plan that fits your situation, and walks with you through each step. Whether you’re buying your first home, selling a place you’ve outgrown, or exploring the right investment, he focuses on giving you the clarity and direction you need to make a smart move.
If you want someone who knows the market, understands the numbers, and is committed to helping you succeed, Patrick is here to guide you.
